Usage Statistics for auroramotorsports.org

Summary Period: January 2008
Generated 02-Feb-2008 03:19 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 50959
Total Files 39051
Total Pages 1377
Total Visits 926
Total KBytes 404045
Total Unique Sites 2248
Total Unique URLs 596
Total Unique Referrers 326
Total Unique User Agents 356
. Avg Max
Hits per Hour 68 905
Hits per Day 1643 2957
Files per Day 1259 2206
Pages per Day 44 100
Visits per Day 29 40
KBytes per Day 13034 29584
Hits by Response Code
Code 200 - OK 39051
Code 206 - Partial Content 17
Code 302 - Found 5
Code 304 - Not Modified 11205
Code 400 - Bad Request 12
Code 401 - Unauthorized 56
Code 404 - Not Found 597
Code 408 - Request Timeout 16

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 1158 2.27% 837 2.14% 32 2.32% 19 2.05% 93 4.14% 16357 4.05%
2 1545 3.03% 1339 3.43% 36 2.61% 30 3.24% 104 4.63% 8090 2.00%
3 1927 3.78% 1457 3.73% 33 2.40% 29 3.13% 92 4.09% 29584 7.32%
4 1915 3.76% 1330 3.41% 45 3.27% 32 3.46% 133 5.92% 16496 4.08%
5 2318 4.55% 1533 3.93% 50 3.63% 30 3.24% 107 4.76% 20451 5.06%
6 1230 2.41% 1026 2.63% 45 3.27% 26 2.81% 77 3.43% 7271 1.80%
7 1549 3.04% 1211 3.10% 46 3.34% 26 2.81% 95 4.23% 8844 2.19%
8 1869 3.67% 1511 3.87% 43 3.12% 31 3.35% 134 5.96% 23451 5.80%
9 1090 2.14% 888 2.27% 35 2.54% 33 3.56% 97 4.31% 5448 1.35%
10 1146 2.25% 1049 2.69% 24 1.74% 24 2.59% 93 4.14% 7098 1.76%
11 1914 3.76% 1309 3.35% 68 4.94% 37 4.00% 97 4.31% 17703 4.38%
12 2277 4.47% 1750 4.48% 100 7.26% 37 4.00% 97 4.31% 22268 5.51%
13 1355 2.66% 1111 2.84% 44 3.20% 40 4.32% 118 5.25% 17824 4.41%
14 1362 2.67% 871 2.23% 44 3.20% 35 3.78% 117 5.20% 6023 1.49%
15 1319 2.59% 1196 3.06% 49 3.56% 32 3.46% 131 5.83% 7277 1.80%
16 1883 3.70% 1607 4.12% 38 2.76% 29 3.13% 90 4.00% 17529 4.34%
17 1589 3.12% 1243 3.18% 38 2.76% 29 3.13% 94 4.18% 14944 3.70%
18 2957 5.80% 2206 5.65% 66 4.79% 40 4.32% 98 4.36% 25823 6.39%
19 987 1.94% 763 1.95% 28 2.03% 25 2.70% 94 4.18% 5749 1.42%
20 1243 2.44% 1088 2.79% 30 2.18% 24 2.59% 88 3.91% 6401 1.58%
21 1969 3.86% 1617 4.14% 45 3.27% 36 3.89% 114 5.07% 12228 3.03%
22 1868 3.67% 1539 3.94% 66 4.79% 32 3.46% 110 4.89% 13606 3.37%
23 1504 2.95% 1120 2.87% 36 2.61% 28 3.02% 91 4.05% 13560 3.36%
24 1325 2.60% 1077 2.76% 33 2.40% 27 2.92% 108 4.80% 14039 3.47%
25 2132 4.18% 1576 4.04% 57 4.14% 36 3.89% 108 4.80% 10651 2.64%
26 1264 2.48% 867 2.22% 30 2.18% 24 2.59% 74 3.29% 8250 2.04%
27 1300 2.55% 953 2.44% 21 1.53% 20 2.16% 78 3.47% 6908 1.71%
28 1313 2.58% 1030 2.64% 37 2.69% 24 2.59% 113 5.03% 7072 1.75%
29 2007 3.94% 1359 3.48% 61 4.43% 39 4.21% 129 5.74% 12168 3.01%
30 2033 3.99% 1575 4.03% 57 4.14% 18 1.94% 105 4.67% 13905 3.44%
31 1611 3.16% 1013 2.59% 40 2.90% 35 3.78% 100 4.45% 7026 1.74%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2021 3.97% 51 1586 4.06% 3 100 7.26% 466 14459 3.58%
1 35 1103 2.16% 27 847 2.17% 0 25 1.82% 188 5836 1.44%
2 29 915 1.80% 24 761 1.95% 1 31 2.25% 602 18666 4.62%
3 26 833 1.63% 20 647 1.66% 1 35 2.54% 141 4365 1.08%
4 75 2343 4.60% 52 1624 4.16% 2 87 6.32% 660 20450 5.06%
5 59 1841 3.61% 43 1349 3.45% 1 43 3.12% 304 9414 2.33%
6 44 1368 2.68% 33 1039 2.66% 0 30 2.18% 214 6646 1.64%
7 44 1373 2.69% 35 1112 2.85% 1 31 2.25% 642 19899 4.93%
8 50 1573 3.09% 36 1141 2.92% 2 67 4.87% 303 9394 2.32%
9 57 1771 3.48% 41 1291 3.31% 1 55 3.99% 309 9593 2.37%
10 105 3256 6.39% 84 2604 6.67% 1 48 3.49% 810 25120 6.22%
11 86 2685 5.27% 68 2112 5.41% 1 57 4.14% 710 22010 5.45%
12 71 2202 4.32% 55 1729 4.43% 2 89 6.46% 470 14555 3.60%
13 97 3015 5.92% 68 2124 5.44% 1 48 3.49% 497 15402 3.81%
14 94 2940 5.77% 72 2249 5.76% 2 68 4.94% 785 24336 6.02%
15 66 2047 4.02% 52 1626 4.16% 1 53 3.85% 517 16041 3.97%
16 135 4213 8.27% 107 3322 8.51% 3 102 7.41% 913 28295 7.00%
17 88 2750 5.40% 73 2263 5.79% 1 61 4.43% 510 15798 3.91%
18 67 2085 4.09% 53 1648 4.22% 1 59 4.28% 585 18150 4.49%
19 78 2444 4.80% 51 1586 4.06% 1 59 4.28% 1030 31940 7.91%
20 70 2178 4.27% 49 1528 3.91% 2 82 5.95% 607 18819 4.66%
21 77 2404 4.72% 59 1839 4.71% 1 53 3.85% 853 26448 6.55%
22 58 1799 3.53% 48 1510 3.87% 1 50 3.63% 355 11003 2.72%
23 58 1800 3.53% 48 1514 3.88% 1 44 3.20% 562 17407 4.31%

Top 30 of 596 Total URLs
# Hits KBytes URL
1 3618 7.10% 88 0.02% /images/image071.gif
2 3610 7.08% 89 0.02% /images/image070.gif
3 3584 7.03% 80 0.02% /images/image073.gif
4 2709 5.32% 7902 1.96% /mainNavigation.php
5 2700 5.30% 12527 3.10% /leftNavigation.php
6 2374 4.66% 1818 0.45% /bottomNavigation.php
7 1039 2.04% 34877 8.63% /
8 692 1.36% 13013 3.22% /images/image001.jpg
9 688 1.35% 3439 0.85% /images/image021.jpg
10 684 1.34% 21 0.01% /images/image007.gif
11 676 1.33% 27 0.01% /images/image006.gif
12 668 1.31% 641 0.16% /images/image029.jpg
13 666 1.31% 5970 1.48% /images/image002.gif
14 657 1.29% 580 0.14% /images/image030.jpg
15 650 1.28% 1121 0.28% /images/image028.gif
16 646 1.27% 24 0.01% /images/image005.gif
17 641 1.26% 708 0.18% /images/image031.gif
18 640 1.26% 389 0.10% /images/image072.jpg
19 629 1.23% 19 0.00% /images/image069.gif
20 607 1.19% 1883 0.47% /images/image019.jpg
21 602 1.18% 2165 0.54% /images/image020.jpg
22 523 1.03% 1956 0.48% /images/image009.jpg
23 515 1.01% 34 0.01% /robots.txt
24 494 0.97% 2812 0.70% /images/image088.jpg
25 492 0.97% 1246 0.31% /images/image089.jpg
26 492 0.97% 1474 0.36% /images/image090.jpg
27 491 0.96% 2072 0.51% /images/image091.jpg
28 468 0.92% 2132 0.53% /images/image079.jpg
29 445 0.87% 386 0.10% /images/image083.gif
30 431 0.85% 2632 0.65% /images/image080.jpg

Top 10 of 596 Total URLs By KBytes
# Hits KBytes URL
1 42 0.08% 73613 18.22% /images/video/ADR.wmv
2 1039 2.04% 34877 8.63% /
3 280 0.55% 21787 5.39% /news.php
4 692 1.36% 13013 3.22% /images/image001.jpg
5 2700 5.30% 12527 3.10% /leftNavigation.php
6 243 0.48% 11882 2.94% /adr3.php
7 8 0.02% 8124 2.01% /images/gallery/gallery002/video010.wmv
8 2709 5.32% 7902 1.96% /mainNavigation.php
9 9 0.02% 7154 1.77% /images/gallery/gallery002/video007.wmv
10 8 0.02% 5988 1.48% /images/gallery/gallery002/video003.wmv

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 1039 2.04% 798 87.21% /
2 82 0.16% 22 2.40% /images/gallery/gallery004/
3 17 0.03% 17 1.86% /about.adr-nahtml.html
4 55 0.11% 17 1.86% /images/gallery/gallery001/
5 50 0.10% 14 1.53% /images/gallery/gallery003/
6 43 0.08% 13 1.42% /images/gallery/gallery002/
7 6 0.01% 5 0.55% /links.html
8 3 0.01% 3 0.33% /gpage0.html
9 3 0.01% 3 0.33% /gpage4.html
10 6 0.01% 3 0.33% /news1.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 1039 2.04% 744 81.40% /
2 82 0.16% 42 4.60% /images/gallery/gallery004/
3 55 0.11% 30 3.28% /images/gallery/gallery001/
4 50 0.10% 27 2.95% /images/gallery/gallery003/
5 43 0.08% 26 2.84% /images/gallery/gallery002/
6 17 0.03% 17 1.86% /about.adr-nahtml.html
7 6 0.01% 5 0.55% /links.html
8 3 0.01% 3 0.33% /about.html1.html
9 3 0.01% 3 0.33% /gpage4.html
10 2 0.00% 2 0.22% /gpage11.html

Top 30 of 2248 Total Sites
# Hits Files KBytes Visits Hostname
1 7783 15.27% 7783 19.93% 22247 5.51% 0 0.00% web32.opentransfer.com
2 851 1.67% 726 1.86% 4863 1.20% 12 1.30% cpe-66-69-251-88.austin.res.rr.com
3 723 1.42% 11 0.03% 289 0.07% 4 0.43% host81-157-30-175.range81-157.btcentralplus.com
4 696 1.37% 686 1.76% 4193 1.04% 0 0.00% natint3.juniper.net
5 689 1.35% 506 1.30% 7840 1.94% 1 0.11% d83-181-179-183.cust.tele2.it
6 596 1.17% 357 0.91% 5334 1.32% 2 0.22% 66-215-39-73.dhcp.hspr.ca.charter.com
7 540 1.06% 319 0.82% 5058 1.25% 6 0.65% 67.134.232.65
8 527 1.03% 310 0.79% 2415 0.60% 4 0.43% ip5457d2a0.direct-adsl.nl
9 455 0.89% 447 1.14% 3898 0.96% 4 0.43% 65.182.250.13
10 451 0.89% 180 0.46% 1937 0.48% 5 0.54% user-11fadfs.dsl.mindspring.com
11 437 0.86% 209 0.54% 2564 0.63% 1 0.11% h220-215-160-169.catv02.itscom.jp
12 407 0.80% 158 0.40% 2617 0.65% 1 0.11% c-68-36-28-45.hsd1.nj.comcast.net
13 406 0.80% 153 0.39% 1991 0.49% 1 0.11% 0x573a143d.ronnqu1.broadband.tele.dk
14 394 0.77% 207 0.53% 2825 0.70% 1 0.11% pool-71-254-176-137.lsanca.fios.verizon.net
15 392 0.77% 218 0.56% 16183 4.01% 3 0.32% c529d5dd9.cable.wanadoo.nl
16 361 0.71% 155 0.40% 2057 0.51% 1 0.11% c-24-14-191-1.hsd1.il.comcast.net
17 360 0.71% 227 0.58% 1727 0.43% 1 0.11% host86-134-102-5.range86-134.btcentralplus.com
18 329 0.65% 3 0.01% 0 0.00% 0 0.00% customer6957.pool1.acton-gln1070-bas0001.orangehomedsl.co.uk
19 311 0.61% 305 0.78% 2842 0.70% 5 0.54% c-76-103-248-198.hsd1.ca.comcast.net
20 304 0.60% 184 0.47% 1933 0.48% 1 0.11% kra.marquiscompanies.com
21 295 0.58% 206 0.53% 4047 1.00% 1 0.11% n219077049139.netvigator.com
22 294 0.58% 126 0.32% 935 0.23% 0 0.00% c-68-62-0-169.hsd1.mi.comcast.net
23 275 0.54% 175 0.45% 3658 0.91% 2 0.22% pcd617183.netvigator.com
24 274 0.54% 272 0.70% 11631 2.88% 19 2.05% crawl-66-249-67-129.googlebot.com
25 271 0.53% 88 0.23% 1101 0.27% 1 0.11% p5b115199.dip.t-dialin.net
26 240 0.47% 111 0.28% 1378 0.34% 1 0.11% eagle.procom.ca
27 234 0.46% 234 0.60% 2869 0.71% 21 2.27% taz.lanscient.com
28 231 0.45% 231 0.59% 1100 0.27% 7 0.76% crawler.bloglines.com
29 231 0.45% 144 0.37% 1101 0.27% 3 0.32% user-11fa3lo.dsl.mindspring.com
30 229 0.45% 113 0.29% 1347 0.33% 1 0.11% extfw.sonicautomotive.com

Top 10 of 2248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7783 15.27% 7783 19.93% 22247 5.51% 0 0.00% web32.opentransfer.com
2 15 0.03% 11 0.03% 17390 4.30% 0 0.00% msnbot.msn.com
3 392 0.77% 218 0.56% 16183 4.01% 3 0.32% c529d5dd9.cable.wanadoo.nl
4 37 0.07% 31 0.08% 13068 3.23% 1 0.11% livebot-65-55-212-45.search.live.com
5 274 0.54% 272 0.70% 11631 2.88% 19 2.05% crawl-66-249-67-129.googlebot.com
6 689 1.35% 506 1.30% 7840 1.94% 1 0.11% d83-181-179-183.cust.tele2.it
7 177 0.35% 111 0.28% 7614 1.88% 1 0.11% bas5-hamilton14-1279288335.dsl.bell.ca
8 97 0.19% 96 0.25% 7190 1.78% 1 0.11% 74-136-27-105.dhcp.insightbb.com
9 32 0.06% 31 0.08% 6687 1.65% 1 0.11% user-24-214-233-218.knology.net
10 2 0.00% 2 0.01% 6357 1.57% 0 0.00% 61.135.220.132

Top 30 of 326 Total Referrers
# Hits Referrer
1 12174 23.89% - (Direct Request)
2 5122 10.05% http://www.adr3.com/news.php
3 4489 8.81% http://www.adr-engineering.co.uk/
4 4233 8.31% http://www.adr3.com/
5 3883 7.62% http://www.adr3.com/adr3.php
6 1914 3.76% http://www.auroramotorsports.org/
7 1855 3.64% http://www.adr3.com/images/gallery/gallery004/index.php
8 1375 2.70% http://www.adr3.com/for-sale.php
9 1143 2.24% http://www.auroramotorsports.org/news.php
10 1052 2.06% http://www.adr3.com/links.php
11 848 1.66% http://www.adr3.com/gallery.php
12 794 1.56% http://www.adr3.com/about-adr3.php
13 684 1.34% http://www.adr-engineering.co.uk/news.php
14 670 1.31% http://www.adr3.com/race-series.php
15 623 1.22% http://auroramotorsports.org/
16 623 1.22% http://www.adr-engineering.co.uk/gallery.php
17 571 1.12% http://www.adr3.com/index.php
18 533 1.05% http://www.adr3.com/dealers.php
19 517 1.01% http://www.adr3.com/images/gallery/gallery002/index.php
20 487 0.96% http://www.adr-engineering.co.uk/adr3.php
21 432 0.85% http://www.adr3.com/services.php
22 349 0.68% http://www.adr-engineering.co.uk/index.php
23 285 0.56% http://www.adr3.com/images/gallery/gallery003/index.php
24 272 0.53% http://www.adr-engineering.co.uk/sales.php
25 234 0.46% http://www.adr3.com/contact.php
26 229 0.45% http://auroramotorsports.org/gpage.php
27 210 0.41% http://www.adr-engineering.co.uk/index2.php
28 205 0.40% http://www.adr3.com/images/gallery/gallery001/index.php
29 192 0.38% http://auroramotorsports.org/gpage6.php
30 172 0.34% http://www.adr-engineering.co.uk/dealerships.php

Top 20 of 38 Total Search Strings
# Hits Search String
1 3 5.17% adr cars
2 3 5.17% adr north america
3 3 5.17% adr racing
4 3 5.17% adr3
5 3 5.17% dsr car
6 3 5.17% scca asr
7 3 5.17% sport prototype race cars
8 2 3.45% adr adr3
9 2 3.45% adr dealer
10 2 3.45% adr race cars
11 2 3.45% adr3 race car
12 2 3.45% adr3 racing cars
13 2 3.45% north american modern endurance challenge
14 1 1.72% adr 3
15 1 1.72% adr race car
16 1 1.72% adr race cars usa
17 1 1.72% adr%20sport%202
18 1 1.72% adr3 for sale
19 1 1.72% adr: racing
20 1 1.72% aurora motorsport

Top 15 of 356 Total User Agents
# Hits User Agent
1 8426 16.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 7548 14.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3103 6.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 2825 5.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
5 2811 5.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1456 2.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 1377 2.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1095 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
9 1018 2.00% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
10 829 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
11 568 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
12 512 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 451 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 427 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 388 0.76% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070

Usage by Country for January 2008

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 22097 43.36% 17576 45.01% 166701 41.26% US Commercial
2 12691 24.90% 9963 25.51% 94634 23.42% Network
3 5159 10.12% 4159 10.65% 55040 13.62% Unresolved/Unknown
4 1963 3.85% 1184 3.03% 4613 1.14% United Kingdom
5 1231 2.42% 677 1.73% 19011 4.71% Netherlands
6 1057 2.07% 731 1.87% 10233 2.53% Italy
7 724 1.42% 337 0.86% 4131 1.02% Czech Republic
8 607 1.19% 463 1.19% 5424 1.34% France
9 564 1.11% 351 0.90% 9762 2.42% Canada
10 562 1.10% 297 0.76% 3303 0.82% Japan
11 510 1.00% 431 1.10% 3649 0.90% Belgium
12 495 0.97% 206 0.53% 2149 0.53% Denmark
13 395 0.78% 355 0.91% 2000 0.49% Australia
14 382 0.75% 279 0.71% 3089 0.76% Brazil
15 209 0.41% 179 0.46% 3793 0.94% Germany
16 204 0.40% 107 0.27% 1263 0.31% Argentina
17 198 0.39% 130 0.33% 1647 0.41% Old style Arpanet (arpa)
18 177 0.35% 112 0.29% 1149 0.28% US Government
19 162 0.32% 108 0.28% 973 0.24% New Zealand (Aotearoa)
20 152 0.30% 152 0.39% 646 0.16% Ireland
21 149 0.29% 137 0.35% 1431 0.35% Sweden
22 101 0.20% 100 0.26% 723 0.18% US Educational
23 85 0.17% 76 0.19% 766 0.19% Hungary
24 82 0.16% 50 0.13% 167 0.04% Portugal
25 81 0.16% 70 0.18% 831 0.21% Poland
26 78 0.15% 77 0.20% 500 0.12% US Military
27 74 0.15% 71 0.18% 1337 0.33% Russian Federation
28 64 0.13% 54 0.14% 664 0.16% Singapore
29 61 0.12% 59 0.15% 350 0.09% Costa Rica
30 56 0.11% 55 0.14% 616 0.15% China


Generated by