Usage Statistics for auroramotorsports.org

Summary Period: October 2007
Generated 02-Nov-2007 03:41 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 49618
Total Files 39083
Total Pages 1410
Total Visits 1126
Total KBytes 500682
Total Unique Sites 2124
Total Unique URLs 575
Total Unique Referrers 294
Total Unique Usernames 1
Total Unique User Agents 350
. Avg Max
Hits per Hour 66 601
Hits per Day 1600 2366
Files per Day 1260 1802
Pages per Day 45 67
Visits per Day 36 54
KBytes per Day 16151 41080
Hits by Response Code
Code 200 - OK 39083
Code 206 - Partial Content 25
Code 302 - Found 8
Code 304 - Not Modified 9812
Code 400 - Bad Request 22
Code 401 - Unauthorized 46
Code 404 - Not Found 622

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 908 1.83% 739 1.89% 40 2.84% 36 3.20% 93 4.38% 4336 0.87%
2 1886 3.80% 1649 4.22% 59 4.18% 54 4.80% 141 6.64% 28986 5.79%
3 2126 4.28% 1723 4.41% 47 3.33% 40 3.55% 107 5.04% 17667 3.53%
4 1356 2.73% 1124 2.88% 33 2.34% 33 2.93% 98 4.61% 13894 2.78%
5 1746 3.52% 1361 3.48% 39 2.77% 34 3.02% 94 4.43% 28948 5.78%
6 1660 3.35% 1306 3.34% 60 4.26% 46 4.09% 82 3.86% 9185 1.83%
7 1290 2.60% 965 2.47% 52 3.69% 43 3.82% 92 4.33% 15727 3.14%
8 1233 2.48% 967 2.47% 37 2.62% 33 2.93% 86 4.05% 12583 2.51%
9 1676 3.38% 1294 3.31% 49 3.48% 36 3.20% 107 5.04% 8404 1.68%
10 844 1.70% 754 1.93% 46 3.26% 36 3.20% 102 4.80% 5339 1.07%
11 801 1.61% 695 1.78% 31 2.20% 31 2.75% 73 3.44% 3728 0.74%
12 1747 3.52% 1050 2.69% 55 3.90% 36 3.20% 95 4.47% 14840 2.96%
13 1438 2.90% 1154 2.95% 33 2.34% 25 2.22% 65 3.06% 14826 2.96%
14 1005 2.03% 865 2.21% 36 2.55% 34 3.02% 107 5.04% 6041 1.21%
15 1625 3.28% 1170 2.99% 42 2.98% 34 3.02% 80 3.77% 9742 1.95%
16 2366 4.77% 1666 4.26% 48 3.40% 36 3.20% 73 3.44% 41080 8.20%
17 2330 4.70% 1695 4.34% 36 2.55% 30 2.66% 101 4.76% 20641 4.12%
18 1562 3.15% 1160 2.97% 46 3.26% 37 3.29% 104 4.90% 14370 2.87%
19 1661 3.35% 1374 3.52% 51 3.62% 36 3.20% 96 4.52% 9360 1.87%
20 1732 3.49% 1198 3.07% 54 3.83% 36 3.20% 77 3.63% 35646 7.12%
21 1181 2.38% 979 2.50% 42 2.98% 33 2.93% 99 4.66% 8464 1.69%
22 1783 3.59% 1303 3.33% 35 2.48% 28 2.49% 91 4.28% 9328 1.86%
23 1671 3.37% 1343 3.44% 46 3.26% 38 3.37% 101 4.76% 23961 4.79%
24 1963 3.96% 1583 4.05% 67 4.75% 32 2.84% 144 6.78% 23974 4.79%
25 1896 3.82% 1484 3.80% 62 4.40% 47 4.17% 89 4.19% 10547 2.11%
26 2165 4.36% 1623 4.15% 44 3.12% 35 3.11% 85 4.00% 18275 3.65%
27 1206 2.43% 1114 2.85% 38 2.70% 36 3.20% 118 5.56% 18029 3.60%
28 1156 2.33% 1023 2.62% 39 2.77% 31 2.75% 100 4.71% 11931 2.38%
29 1759 3.55% 1516 3.88% 43 3.05% 40 3.55% 143 6.73% 22821 4.56%
30 1661 3.35% 1404 3.59% 45 3.19% 38 3.37% 81 3.81% 15807 3.16%
31 2185 4.40% 1802 4.61% 55 3.90% 42 3.73% 102 4.80% 22204 4.43%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1257 2.53% 30 959 2.45% 1 32 2.27% 437 13545 2.71%
1 25 804 1.62% 22 704 1.80% 2 62 4.40% 347 10749 2.15%
2 20 631 1.27% 17 537 1.37% 0 19 1.35% 110 3421 0.68%
3 55 1722 3.47% 38 1178 3.01% 2 75 5.32% 338 10476 2.09%
4 42 1306 2.63% 33 1040 2.66% 0 29 2.06% 1274 39481 7.89%
5 56 1760 3.55% 45 1414 3.62% 2 65 4.61% 700 21704 4.33%
6 34 1083 2.18% 25 778 1.99% 1 35 2.48% 158 4883 0.98%
7 43 1335 2.69% 35 1090 2.79% 2 64 4.54% 211 6547 1.31%
8 66 2067 4.17% 47 1462 3.74% 1 40 2.84% 728 22566 4.51%
9 68 2122 4.28% 53 1652 4.23% 1 60 4.26% 581 18005 3.60%
10 82 2554 5.15% 56 1745 4.46% 1 53 3.76% 841 26078 5.21%
11 105 3264 6.58% 77 2407 6.16% 2 78 5.53% 1259 39033 7.80%
12 84 2633 5.31% 70 2174 5.56% 1 52 3.69% 1093 33888 6.77%
13 102 3182 6.41% 76 2368 6.06% 2 87 6.17% 945 29283 5.85%
14 65 2036 4.10% 52 1633 4.18% 1 33 2.34% 336 10406 2.08%
15 117 3644 7.34% 91 2823 7.22% 3 112 7.94% 764 23695 4.73%
16 93 2893 5.83% 70 2195 5.62% 1 55 3.90% 1274 39503 7.89%
17 78 2443 4.92% 70 2200 5.63% 2 88 6.24% 632 19601 3.91%
18 79 2471 4.98% 64 1985 5.08% 1 50 3.55% 1153 35750 7.14%
19 59 1842 3.71% 49 1525 3.90% 2 68 4.82% 753 23334 4.66%
20 54 1697 3.42% 47 1476 3.78% 1 42 2.98% 531 16463 3.29%
21 97 3024 6.09% 83 2576 6.59% 2 88 6.24% 846 26216 5.24%
22 79 2471 4.98% 64 1991 5.09% 1 56 3.97% 526 16304 3.26%
23 44 1377 2.78% 37 1171 3.00% 2 67 4.75% 315 9753 1.95%

Top 30 of 575 Total URLs
# Hits KBytes URL
1 3078 6.20% 83 0.02% /images/image071.gif
2 3069 6.19% 83 0.02% /images/image070.gif
3 3061 6.17% 76 0.02% /images/image073.gif
4 2582 5.20% 7532 1.50% /mainNavigation.php
5 2564 5.17% 11896 2.38% /leftNavigation.php
6 2131 4.29% 1611 0.32% /bottomNavigation.php
7 1184 2.39% 36057 7.20% /
8 835 1.68% 16733 3.34% /images/image001.jpg
9 829 1.67% 27 0.01% /images/image007.gif
10 826 1.66% 35 0.01% /images/image006.gif
11 818 1.65% 4263 0.85% /images/image021.jpg
12 815 1.64% 7707 1.54% /images/image002.gif
13 810 1.63% 956 0.19% /images/image031.gif
14 808 1.63% 1477 0.30% /images/image028.gif
15 808 1.63% 758 0.15% /images/image030.jpg
16 805 1.62% 32 0.01% /images/image005.gif
17 803 1.62% 809 0.16% /images/image029.jpg
18 733 1.48% 2431 0.49% /images/image019.jpg
19 733 1.48% 2779 0.55% /images/image020.jpg
20 701 1.41% 433 0.09% /images/image072.jpg
21 700 1.41% 21 0.00% /images/image069.gif
22 568 1.14% 2651 0.53% /images/image079.jpg
23 541 1.09% 473 0.09% /images/image083.gif
24 528 1.06% 3248 0.65% /images/image080.jpg
25 523 1.05% 2088 0.42% /images/image009.jpg
26 505 1.02% 1361 0.27% /images/image092.jpg
27 504 1.02% 3053 0.61% /images/image085.jpg
28 502 1.01% 1871 0.37% /images/image086.jpg
29 499 1.01% 2431 0.49% /images/image087.jpg
30 496 1.00% 2763 0.55% /images/image084.jpg

Top 10 of 575 Total URLs By KBytes
# Hits KBytes URL
1 79 0.16% 181247 36.20% /images/video/ADR.wmv
2 1184 2.39% 36057 7.20% /
3 835 1.68% 16733 3.34% /images/image001.jpg
4 176 0.35% 13471 2.69% /news.php
5 11 0.02% 12508 2.50% /images/gallery/gallery002/video010.wmv
6 244 0.49% 12060 2.41% /adr3.php
7 2564 5.17% 11896 2.38% /leftNavigation.php
8 15 0.03% 11816 2.36% /images/gallery/gallery002/video006.wmv
9 815 1.64% 7707 1.54% /images/image002.gif
10 2582 5.20% 7532 1.50% /mainNavigation.php

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1184 2.39% 1026 91.53% /
2 40 0.08% 15 1.34% /images/gallery/gallery001/
3 51 0.10% 14 1.25% /images/gallery/gallery003/
4 35 0.07% 9 0.80% /images/gallery/gallery002/
5 8 0.02% 7 0.62% /gpage.html
6 6 0.01% 6 0.54% /links.html
7 6 0.01% 6 0.54% /news1.html
8 5 0.01% 5 0.45% /gpage6.html
9 5 0.01% 4 0.36% /about.adr-nahtml.html
10 5 0.01% 4 0.36% /gpage00.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 1184 2.39% 992 88.81% /
2 51 0.10% 31 2.78% /images/gallery/gallery003/
3 40 0.08% 24 2.15% /images/gallery/gallery001/
4 35 0.07% 17 1.52% /images/gallery/gallery002/
5 8 0.02% 7 0.63% /gpage.html
6 6 0.01% 6 0.54% /links.html
7 6 0.01% 6 0.54% /news1.html
8 5 0.01% 3 0.27% /about.adr-nahtml.html
9 6 0.01% 3 0.27% /gpage0.html
10 5 0.01% 3 0.27% /gpage00.html

Top 30 of 2124 Total Sites
# Hits Files KBytes Visits Hostname
1 7277 14.67% 7277 18.62% 21039 4.20% 0 0.00% web32.opentransfer.com
2 1077 2.17% 206 0.53% 1403 0.28% 7 0.62% host81-153-18-199.range81-153.btcentralplus.com
3 793 1.60% 262 0.67% 2642 0.53% 13 1.15% user-11fa1ip.dsl.mindspring.com
4 779 1.57% 606 1.55% 3896 0.78% 10 0.89% cpe-72-177-124-27.austin.res.rr.com
5 737 1.49% 303 0.78% 7083 1.41% 3 0.27% cpe-76-168-106-95.socal.res.rr.com
6 606 1.22% 292 0.75% 9949 1.99% 2 0.18% toroon63-1177742917.sdsl.bell.ca
7 587 1.18% 162 0.41% 3341 0.67% 2 0.18% pbancroftdsl.claranet.co.uk
8 475 0.96% 153 0.39% 8668 1.73% 1 0.09% ool-44c17d5c.dyn.optonline.net
9 418 0.84% 300 0.77% 8930 1.78% 2 0.18% 74.7.78.150
10 407 0.82% 325 0.83% 2199 0.44% 7 0.62% c-76-103-248-198.hsd1.ca.comcast.net
11 401 0.81% 317 0.81% 4363 0.87% 7 0.62% wdlcmhof.childrensmemorial.org
12 367 0.74% 367 0.94% 5303 1.06% 367 32.59% ip-122-152-128-48.asianetcom.net
13 351 0.71% 345 0.88% 15316 3.06% 25 2.22% crawl-66-249-70-202.googlebot.com
14 335 0.68% 160 0.41% 2123 0.42% 0 0.00% cpe-76-90-215-246.socal.res.rr.com
15 298 0.60% 105 0.27% 1161 0.23% 1 0.09% 12-216-179-218.client.mchsi.com
16 295 0.59% 139 0.36% 1902 0.38% 1 0.09% adsl-75-46-54-130.dsl.sfldmi.sbcglobal.net
17 293 0.59% 283 0.72% 1735 0.35% 7 0.62% cpe-70-113-96-161.austin.res.rr.com
18 292 0.59% 155 0.40% 3688 0.74% 1 0.09% 153.pool85-50-89.dynamic.orange.es
19 282 0.57% 281 0.72% 17236 3.44% 2 0.18% h057221.s057.odu.edu
20 278 0.56% 94 0.24% 7507 1.50% 1 0.09% 64-148-255-129.lightspeed.snantx.sbcglobal.net
21 256 0.52% 184 0.47% 1193 0.24% 3 0.27% 72.177.124.27
22 243 0.49% 237 0.61% 2099 0.42% 3 0.27% adsl-69-236-166-130.dsl.pltn13.pacbell.net
23 229 0.46% 162 0.41% 1730 0.35% 1 0.09% mail.picatti.com
24 220 0.44% 90 0.23% 1036 0.21% 1 0.09% host81-133-24-10.in-addr.btopenworld.com
25 216 0.44% 173 0.44% 26993 5.39% 4 0.36% livebot-65-55-212-44.search.live.com
26 207 0.42% 204 0.52% 21514 4.30% 3 0.27% 74-140-80-184.dhcp.insightbb.com
27 203 0.41% 200 0.51% 1976 0.39% 4 0.36% adsl-065-006-182-199.sip.bct.bellsouth.net
28 203 0.41% 197 0.50% 2119 0.42% 2 0.18% r74-195-169-118.csh1cmtc01.csngok.ok.dh.suddenlink.net
29 198 0.40% 198 0.51% 928 0.19% 6 0.53% 65.214.39.180
30 196 0.40% 126 0.32% 1320 0.26% 1 0.09% host86-136-42-18.range86-136.btcentralplus.com

Top 10 of 2124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 216 0.44% 173 0.44% 26993 5.39% 4 0.36% livebot-65-55-212-44.search.live.com
2 207 0.42% 204 0.52% 21514 4.30% 3 0.27% 74-140-80-184.dhcp.insightbb.com
3 7277 14.67% 7277 18.62% 21039 4.20% 0 0.00% web32.opentransfer.com
4 282 0.57% 281 0.72% 17236 3.44% 2 0.18% h057221.s057.odu.edu
5 351 0.71% 345 0.88% 15316 3.06% 25 2.22% crawl-66-249-70-202.googlebot.com
6 96 0.19% 94 0.24% 11733 2.34% 1 0.09% adsl-70-131-49-22.dsl.emhril.sbcglobal.net
7 606 1.22% 292 0.75% 9949 1.99% 2 0.18% toroon63-1177742917.sdsl.bell.ca
8 418 0.84% 300 0.77% 8930 1.78% 2 0.18% 74.7.78.150
9 475 0.96% 153 0.39% 8668 1.73% 1 0.09% ool-44c17d5c.dyn.optonline.net
10 141 0.28% 138 0.35% 8067 1.61% 3 0.27% 74-140-95-186.dhcp.insightbb.com

Top 30 of 294 Total Referrers
# Hits Referrer
1 11718 23.62% - (Direct Request)
2 5437 10.96% http://www.auroramotorsports.org/
3 4475 9.02% http://www.adr3.com/
4 4227 8.52% http://www.adr3.com/adr3.php
5 3634 7.32% http://www.adr-engineering.co.uk/
6 3337 6.73% http://www.adr3.com/news.php
7 2312 4.66% http://www.adr3.com/for-sale.php
8 1221 2.46% http://www.adr3.com/links.php
9 942 1.90% http://www.adr3.com/gallery.php
10 849 1.71% http://www.adr3.com/dealers.php
11 809 1.63% http://www.adr3.com/images/gallery/gallery002/index.php
12 709 1.43% http://auroramotorsports.org/
13 668 1.35% http://www.adr-engineering.co.uk/news.php
14 543 1.09% http://www.adr3.com/images/gallery/gallery003/index.php
15 543 1.09% http://www.adr3.com/race-series.php
16 476 0.96% http://www.adr3.com/about-adr3.php
17 460 0.93% http://www.adr3.com/finance.php
18 457 0.92% http://www.adr-engineering.co.uk/adr3.php
19 449 0.90% http://www.adr3.com/index.php
20 398 0.80% http://www.adr-engineering.co.uk/gallery.php
21 368 0.74% http://www.adr3.com/services.php
22 359 0.72% http://www.adr3.com/images/gallery/gallery001/index.php
23 351 0.71% http://www.adr3.com/contact.php
24 303 0.61% http://www.auroramotorsports.org/news.php
25 302 0.61% http://www.adr-engineering.co.uk/index.php
26 254 0.51% http://adr3.com/
27 241 0.49% http://www.auroramotorsports.org/about.adr-nahtml.php
28 229 0.46% http://www.adr-engineering.co.uk/sales.php
29 137 0.28% http://www.auroramotorsports.org/gpage.php
30 135 0.27% http://www.adr-engineering.co.uk/dealerships.php

Top 20 of 28 Total Search Strings
# Hits Search String
1 11 22.92% adr racing
2 4 8.33% adr3
3 3 6.25% hayabusa powered car
4 2 4.17% adr enterprises inc.
5 2 4.17% adr north america
6 2 4.17% hewland
7 2 4.17% scca nasa california
8 2 4.17% sears adr
9 1 2.08% adr dealers
10 1 2.08% adr motorsports
11 1 2.08% adr motorsports america
12 1 2.08% adr north american
13 1 2.08% adr race
14 1 2.08% adr3 race car
15 1 2.08% adr3 race cars
16 1 2.08% adr3 racer cars
17 1 2.08% adr3.com
18 1 2.08% arc racing cars
19 1 2.08% arizona motorsport companies
20 1 2.08% hayabusa kit car

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.01% 255 0.05% 1 0.09% irace2w

Top 15 of 350 Total User Agents
# Hits User Agent
1 9506 19.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 9391 18.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1862 3.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1844 3.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1441 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
6 1379 2.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
7 1098 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
8 667 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 631 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
10 611 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 537 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 517 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
13 477 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 436 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 435 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;

Usage by Country for October 2007

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 21859 44.05% 17694 45.27% 202190 40.38% US Commercial
2 12992 26.18% 10202 26.10% 155996 31.16% Network
3 6317 12.73% 5055 12.93% 52213 10.43% Unresolved/Unknown
4 2064 4.16% 1305 3.34% 7647 1.53% United Kingdom
5 1490 3.00% 978 2.50% 21765 4.35% Canada
6 578 1.16% 545 1.39% 12265 2.45% Netherlands
7 469 0.95% 357 0.91% 4597 0.92% Non-Profit Organization
8 400 0.81% 394 1.01% 17958 3.59% US Educational
9 375 0.76% 312 0.80% 2413 0.48% France
10 296 0.60% 159 0.41% 3766 0.75% Spain
11 282 0.57% 222 0.57% 1355 0.27% Australia
12 253 0.51% 193 0.49% 1917 0.38% Germany
13 240 0.48% 144 0.37% 7310 1.46% Denmark
14 178 0.36% 135 0.35% 614 0.12% Old style Arpanet (arpa)
15 167 0.34% 134 0.34% 724 0.14% New Zealand (Aotearoa)
16 110 0.22% 51 0.13% 372 0.07% Lithuania
17 107 0.22% 84 0.21% 1029 0.21% US Military
18 107 0.22% 100 0.26% 510 0.10% India
19 97 0.20% 88 0.23% 315 0.06% Hungary
20 89 0.18% 76 0.19% 827 0.17% Norway
21 79 0.16% 44 0.11% 288 0.06% Ghana
22 76 0.15% 65 0.17% 569 0.11% Brazil
23 76 0.15% 55 0.14% 695 0.14% Switzerland
24 71 0.14% 44 0.11% 2 0.00% Belgium
25 70 0.14% 59 0.15% 336 0.07% South Africa
26 66 0.13% 57 0.15% 3 0.00% Italy
27 61 0.12% 41 0.10% 412 0.08% United States
28 60 0.12%