Usage Statistics for auroramotorsports.org

Summary Period: September 2007
Generated 02-Oct-2007 03:41 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 45798
Total Files 35046
Total Pages 1327
Total Visits 1036
Total KBytes 441403
Total Unique Sites 1852
Total Unique URLs 453
Total Unique Referrers 279
Total Unique User Agents 349
. Avg Max
Hits per Hour 63 638
Hits per Day 1526 3629
Files per Day 1168 2656
Pages per Day 44 75
Visits per Day 34 56
KBytes per Day 14713 47597
Hits by Response Code
Code 200 - OK 35046
Code 206 - Partial Content 45
Code 302 - Found 1
Code 304 - Not Modified 10063
Code 400 - Bad Request 11
Code 401 - Unauthorized 48
Code 404 - Not Found 584

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 3629 7.92% 2656 7.58% 69 5.20% 56 5.41% 153 8.26% 22902 5.19%
2 875 1.91% 726 2.07% 34 2.56% 32 3.09% 71 3.83% 4493 1.02%
3 39 0.09% 39 0.11% 1 0.08% 1 0.10% 3 0.16% 247 0.06%
4 1162 2.54% 817 2.33% 39 2.94% 32 3.09% 89 4.81% 4416 1.00%
5 2117 4.62% 1747 4.98% 58 4.37% 49 4.73% 178 9.61% 12243 2.77%
6 2389 5.22% 1837 5.24% 48 3.62% 44 4.25% 136 7.34% 13275 3.01%
7 1715 3.74% 1202 3.43% 44 3.32% 36 3.47% 97 5.24% 8176 1.85%
8 939 2.05% 830 2.37% 38 2.86% 31 2.99% 61 3.29% 5170 1.17%
9 894 1.95% 775 2.21% 32 2.41% 30 2.90% 69 3.73% 5039 1.14%
10 73 0.16% 68 0.19% 1 0.08% 1 0.10% 3 0.16% 358 0.08%
11 1741 3.80% 1478 4.22% 42 3.17% 39 3.76% 143 7.72% 10028 2.27%
12 2938 6.42% 1643 4.69% 75 5.65% 41 3.96% 98 5.29% 47597 10.78%
13 1551 3.39% 1393 3.97% 55 4.14% 41 3.96% 108 5.83% 30022 6.80%
14 2231 4.87% 1863 5.32% 61 4.60% 53 5.12% 113 6.10% 32406 7.34%
15 1240 2.71% 902 2.57% 35 2.64% 33 3.19% 69 3.73% 6640 1.50%
16 2280 4.98% 1932 5.51% 75 5.65% 37 3.57% 120 6.48% 23405 5.30%
17 1539 3.36% 983 2.80% 36 2.71% 28 2.70% 81 4.37% 32410 7.34%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1415 3.09% 955 2.72% 37 2.79% 32 3.09% 93 5.02% 12106 2.74%
20 1361 2.97% 1023 2.92% 37 2.79% 35 3.38% 153 8.26% 12864 2.91%
21 1695 3.70% 1319 3.76% 41 3.09% 34 3.28% 85 4.59% 16815 3.81%
22 1550 3.38% 1042 2.97% 42 3.17% 37 3.57% 78 4.21% 7259 1.64%
23 1640 3.58% 1365 3.89% 67 5.05% 41 3.96% 79 4.27% 16927 3.83%
24 1263 2.76% 1087 3.10% 56 4.22% 36 3.47% 92 4.97% 14509 3.29%
25 1398 3.05% 1061 3.03% 38 2.86% 29 2.80% 99 5.35% 13584 3.08%
26 1632 3.56% 1168 3.33% 54 4.07% 40 3.86% 102 5.51% 16072 3.64%
27 2033 4.44% 1582 4.51% 54 4.07% 47 4.54% 111 5.99% 20703 4.69%
28 1438 3.14% 1165 3.32% 55 4.14% 40 3.86% 89 4.81% 21958 4.97%
29 1125 2.46% 908 2.59% 44 3.32% 35 3.38% 86 4.64% 12668 2.87%
30 1896 4.14% 1480 4.22% 59 4.45% 46 4.44% 67 3.62% 17109 3.88%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1044 2.28% 27 826 2.36% 0 19 1.43% 180 5387 1.22%
1 33 992 2.17% 30 919 2.62% 1 56 4.22% 182 5463 1.24%
2 32 976 2.13% 29 898 2.56% 0 24 1.81% 791 23739 5.38%
3 22 675 1.47% 18 559 1.60% 1 46 3.47% 157 4706 1.07%
4 52 1571 3.43% 36 1105 3.15% 1 31 2.34% 759 22757 5.16%
5 45 1365 2.98% 28 864 2.47% 2 77 5.80% 447 13422 3.04%
6 37 1132 2.47% 27 825 2.35% 0 22 1.66% 145 4353 0.99%
7 57 1739 3.80% 40 1228 3.50% 2 63 4.75% 249 7482 1.69%
8 79 2380 5.20% 56 1695 4.84% 1 38 2.86% 417 12508 2.83%
9 99 2985 6.52% 74 2228 6.36% 2 81 6.10% 782 23458 5.31%
10 85 2579 5.63% 62 1863 5.32% 2 63 4.75% 431 12927 2.93%
11 83 2510 5.48% 64 1927 5.50% 2 72 5.43% 599 17971 4.07%
12 63 1894 4.14% 43 1314 3.75% 1 35 2.64% 405 12145 2.75%
13 86 2601 5.68% 65 1963 5.60% 2 80 6.03% 986 29571 6.70%
14 87 2627 5.74% 63 1913 5.46% 1 44 3.32% 1095 32856 7.44%
15 95 2862 6.25% 70 2116 6.04% 2 83 6.25% 907 27220 6.17%
16 59 1798 3.93% 50 1512 4.31% 1 38 2.86% 1172 35147 7.96%
17 70 2128 4.65% 63 1893 5.40% 3 94 7.08% 969 29065 6.58%
18 93 2790 6.09% 72 2161 6.17% 2 70 5.28% 1058 31753 7.19%
19 47 1422 3.10% 38 1154 3.29% 1 53 3.99% 754 22625 5.13%
20 53 1593 3.48% 44 1334 3.81% 1 45 3.39% 588 17632 3.99%
21 68 2051 4.48% 57 1736 4.95% 2 70 5.28% 474 14211 3.22%
22 68 2051 4.48% 51 1537 4.39% 1 44 3.32% 583 17478 3.96%
23 67 2033 4.44% 49 1476 4.21% 2 79 5.95% 584 17530 3.97%

Top 30 of 453 Total URLs
# Hits KBytes URL
1 2883 6.30% 74 0.02% /images/image070.gif
2 2864 6.25% 73 0.02% /images/image071.gif
3 2835 6.19% 66 0.01% /images/image073.gif
4 2309 5.04% 6735 1.53% /mainNavigation.php
5 2308 5.04% 10708 2.43% /leftNavigation.php
6 1923 4.20% 1448 0.33% /bottomNavigation.php
7 1097 2.40% 35055 7.94% /
8 806 1.76% 25 0.01% /images/image007.gif
9 762 1.66% 14544 3.30% /images/image001.jpg
10 750 1.64% 3680 0.83% /images/image021.jpg
11 744 1.62% 30 0.01% /images/image006.gif
12 743 1.62% 1284 0.29% /images/image028.gif
13 742 1.62% 703 0.16% /images/image029.jpg
14 740 1.62% 826 0.19% /images/image031.gif
15 739 1.61% 653 0.15% /images/image030.jpg
16 737 1.61% 6549 1.48% /images/image002.gif
17 727 1.59% 27 0.01% /images/image005.gif
18 721 1.57% 2228 0.50% /images/image019.jpg
19 713 1.56% 2566 0.58% /images/image020.jpg
20 652 1.42% 18 0.00% /images/image069.gif
21 643 1.40% 370 0.08% /images/image072.jpg
22 552 1.21% 2509 0.57% /images/image079.jpg
23 532 1.16% 459 0.10% /images/image083.gif
24 530 1.16% 3226 0.73% /images/image080.jpg
25 523 1.14% 34 0.01% /robots.txt
26 510 1.11% 3067 0.69% /images/image085.jpg
27 510 1.11% 1884 0.43% /images/image086.jpg
28 509 1.11% 2816 0.64% /images/image084.jpg
29 507 1.11% 1349 0.31% /images/image081.jpg
30 507 1.11% 2454 0.56% /images/image087.jpg

Top 10 of 453 Total URLs By KBytes
# Hits KBytes URL
1 58 0.13% 168313 38.13% /images/video/ADR.wmv
2 1097 2.40% 35055 7.94% /
3 195 0.43% 14627 3.31% /news.php
4 762 1.66% 14544 3.30% /images/image001.jpg
5 2308 5.04% 10708 2.43% /leftNavigation.php
6 145 0.32% 7279 1.65% /adr3.php
7 2309 5.04% 6735 1.53% /mainNavigation.php
8 737 1.61% 6549 1.48% /images/image002.gif
9 7 0.02% 4769 1.08% /images/gallery/gallery002/video007.wmv
10 6 0.01% 4062 0.92% /images/gallery/gallery002/video010.wmv

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1097 2.40% 937 91.15% /
2 53 0.12% 21 2.04% /images/gallery/gallery003/
3 43 0.09% 20 1.95% /images/gallery/gallery001/
4 13 0.03% 10 0.97% /links.html
5 33 0.07% 8 0.78% /images/gallery/gallery002/
6 10 0.02% 7 0.68% /about.html1.html
7 6 0.01% 5 0.49% /contact.html
8 7 0.02% 5 0.49% /gpage3.html
9 5 0.01% 3 0.29% /about.adr-nahtml.html
10 5 0.01% 3 0.29% /news1.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1097 2.40% 915 89.44% /
2 53 0.12% 28 2.74% /images/gallery/gallery003/
3 43 0.09% 27 2.64% /images/gallery/gallery001/
4 33 0.07% 16 1.56% /images/gallery/gallery002/
5 13 0.03% 8 0.78% /links.html
6 10 0.02% 6 0.59% /about.html1.html
7 6 0.01% 4 0.39% /contact.html
8 7 0.02% 4 0.39% /gpage3.html
9 5 0.01% 3 0.29% /news1.html
10 5 0.01% 2 0.20% /about.adr-nahtml.html

Top 30 of 1852 Total Sites
# Hits Files KBytes Visits Hostname
1 6540 14.28% 6540 18.66% 18892 4.28% 0 0.00% web32.opentransfer.com
2 2302 5.03% 1690 4.82% 21003 4.76% 32 3.09% cpe-72-177-124-27.austin.res.rr.com
3 1331 2.91% 314 0.90% 4507 1.02% 7 0.68% pbancroftdsl.claranet.co.uk
4 738 1.61% 85 0.24% 887 0.20% 4 0.39% host81-153-16-68.range81-153.btcentralplus.com
5 641 1.40% 304 0.87% 22141 5.02% 11 1.06% user-11fa1ip.dsl.mindspring.com
6 592 1.29% 574 1.64% 4895 1.11% 9 0.87% cpe-70-113-96-161.austin.res.rr.com
7 486 1.06% 362 1.03% 9914 2.25% 7 0.68% c-76-103-248-198.hsd1.ca.comcast.net
8 458 1.00% 450 1.28% 30435 6.89% 6 0.58% 74-140-80-184.dhcp.insightbb.com
9 418 0.91% 134 0.38% 1350 0.31% 1 0.10% rrcs-71-42-146-34.sw.biz.rr.com
10 399 0.87% 121 0.35% 1986 0.45% 1 0.10% 72.243.165.154
11 371 0.81% 315 0.90% 5530 1.25% 1 0.10% c-24-98-44-133.hsd1.ga.comcast.net
12 370 0.81% 203 0.58% 2857 0.65% 1 0.10% www.csmbid.com
13 363 0.79% 261 0.74% 4142 0.94% 2 0.19% c-67-167-194-5.hsd1.il.comcast.net
14 358 0.78% 141 0.40% 7913 1.79% 2 0.19% rrcs-24-199-135-146.midsouth.biz.rr.com
15 352 0.77% 150 0.43% 1409 0.32% 2 0.19% user-11fa17a.dsl.mindspring.com
16 350 0.76% 177 0.51% 2322 0.53% 1 0.10% 68-185-223-29.dhcp.wrbg.mo.charter.com
17 344 0.75% 121 0.35% 1415 0.32% 1 0.10% 84.90.32.43
18 323 0.71% 126 0.36% 3609 0.82% 2 0.19% customer12376.pool1.acton-gln1070-bas0001.orangehomedsl.co.uk
19 312 0.68% 312 0.89% 5197 1.18% 312 30.12% ip-122-152-128-48.asianetcom.net
20 298 0.65% 117 0.33% 1380 0.31% 1 0.10% host-216-153-203-166.choiceonecom.com
21 295 0.64% 199 0.57% 1876 0.43% 2 0.19% c-98-193-40-207.hsd1.il.comcast.net
22 276 0.60% 105 0.30% 1419 0.32% 1 0.10% c-24-91-85-45.hsd1.ma.comcast.net
23 271 0.59% 253 0.72% 1650 0.37% 4 0.39% 75-105-40-106.cust.wildblue.net
24 239 0.52% 65 0.19% 770 0.17% 2 0.19% ool-182dc74a.dyn.optonline.net
25 235 0.51% 49 0.14% 559 0.13% 1 0.10% pool-141-149-83-67.bing.east.verizon.net
26 234 0.51% 227 0.65% 1544 0.35% 0 0.00% user-3e88e5a7.tcl112.dsl.pol.co.uk
27 229 0.50% 88 0.25% 657 0.15% 1 0.10% 77.209.81.147
28 228 0.50% 226 0.64% 2966 0.67% 3 0.29% amarseille-252-1-140-6.w86-216.abo.wanadoo.fr
29 223 0.49% 123 0.35% 1191 0.27% 1 0.10% rbkdfwl03-ext.sasol.com
30 221 0.48% 23 0.07% 246 0.06% 2 0.19% host81-153-22-45.range81-153.btcentralplus.com

Top 10 of 1852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 458 1.00% 450 1.28% 30435 6.89% 6 0.58% 74-140-80-184.dhcp.insightbb.com
2 17 0.04% 13 0.04% 23747 5.38% 0 0.00% bl1sch4044804.phx.gbl
3 641 1.40% 304 0.87% 22141 5.02% 11 1.06% user-11fa1ip.dsl.mindspring.com
4 2302 5.03% 1690 4.82% 21003 4.76% 32 3.09% cpe-72-177-124-27.austin.res.rr.com
5 6540 14.28% 6540 18.66% 18892 4.28% 0 0.00% web32.opentransfer.com
6 139 0.30% 136 0.39% 14148 3.21% 25 2.41% crawl-66-249-70-202.googlebot.com
7 486 1.06% 362 1.03% 9914 2.25% 7 0.68% c-76-103-248-198.hsd1.ca.comcast.net
8 109 0.24% 88 0.25% 9625 2.18% 5 0.48% livebot-65-55-212-44.search.live.com
9 109 0.24% 81 0.23% 8586 1.95% 1 0.10% pool-71-99-244-231.tampfl.dsl-w.verizon.net
10 53 0.12% 52 0.15% 8047 1.82% 1 0.10% client-86-27-239-12.popl.adsl.virgin.net

Top 30 of 279 Total Referrers
# Hits Referrer
1 10948 23.90% - (Direct Request)
2 4879 10.65% http://www.adr3.com/
3 4359 9.52% http://www.auroramotorsports.org/
4 3265 7.13% http://www.adr3.com/news.php
5 3260 7.12% http://www.adr-engineering.co.uk/
6 2210 4.83% http://www.adr3.com/adr3.php
7 1980 4.32% http://www.adr3.com/for-sale.php
8 1396 3.05% http://auroramotorsports.org/
9 1250 2.73% http://www.adr3.com/links.php
10 933 2.04% http://www.adr3.com/gallery.php
11 637 1.39% http://www.adr3.com/images/gallery/gallery002/index.php
12 630 1.38% http://www.adr3.com/dealers.php
13 580 1.27% http://www.adr-engineering.co.uk/news.php
14 548 1.20% http://www.adr3.com/index.php
15 525 1.15% http://www.adr3.com/images/gallery/gallery003/index.php
16 515 1.12% http://www.adr3.com/about-adr3.php
17 491 1.07% http://www.adr3.com/services.php
18 491 1.07% http://www.auroramotorsports.org/news.php
19 473 1.03% http://www.adr-engineering.co.uk/adr3.php
20 427 0.93% http://www.adr3.com/images/gallery/gallery001/index.php
21 422 0.92% http://www.adr3.com/contact.php
22 416 0.91% http://www.adr3.com/race-series.php
23 357 0.78% http://www.adr-engineering.co.uk/index.php
24 341 0.74% http://www.auroramotorsports.org/gpage.php
25 293 0.64% http://www.adr3.com/finance.php
26 284 0.62% http://www.adr-engineering.co.uk/gallery.php
27 245 0.53% http://www.auroramotorsports.org/index.php
28 233 0.51% http://www.auroramotorsports.org/gpage0.php
29 215 0.47% http://www.adr-engineering.co.uk/sales.php
30 175 0.38% http://adr3.com/

Top 20 of 35 Total Search Strings
# Hits Search String
1 3 6.52% adr3
2 3 6.52% aurora motorsports
3 2 4.35% adr motorsports
4 2 4.35% hayabusa powered cars
5 2 4.35% hayabusa powered sports cars
6 2 4.35% hyabusa powered scca
7 2 4.35% scca asr
8 2 4.35% suzuki race cars scca
9 2 4.35% www.adr3.com
10 1 2.17% a.d.r racİng
11 1 2.17% adr dealer
12 1 2.17% adr motorsport
13 1 2.17% adr racing
14 1 2.17% adr3.com
15 1 2.17% america race transporters
16 1 2.17% enterprises sports racer scca race cars
17 1 2.17% hayabusa adr3
18 1 2.17% hayabusa powered car
19 1 2.17% hayabusa powered race car
20 1 2.17% hyabusa powered legend car

Top 15 of 349 Total User Agents
# Hits User Agent
1 11273 24.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 6358 13.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2042 4.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
4 1743 3.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1275 2.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
6 1229 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 1063 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 977 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 800 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 782 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
11 761 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 568 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
13 454 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3)
14 394 0.86% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
15 350 0.76% msnbot/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for September 2007

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 21720 47.43% 17134 48.89% 187358 42.45% US Commercial
2 12063 26.34% 9587 27.36% 137550 31.16% Network
3 4338 9.47% 3188 9.10% 54703 12.39% Unresolved/Unknown
4 3273 7.15% 1776 5.07% 16758 3.80% United Kingdom
5 608 1.33% 301 0.86% 2982 0.68% Brazil
6 577 1.26% 512 1.46% 2612 0.59% Australia
7 391 0.85% 370 1.06% 10094 2.29% France
8 328 0.72% 232 0.66% 2847 0.64% Netherlands
9 323 0.71% 255 0.73% 2807 0.64% Italy
10 294 0.64% 174 0.50% 7509 1.70% Canada
11 184 0.40% 147 0.42% 714 0.16% Belgium
12 174 0.38% 170 0.49% 986 0.22% US Military
13 135 0.29% 132 0.38% 774 0.18% Japan
14 132 0.29% 96 0.27% 532 0.12% Old style Arpanet (arpa)
15 114 0.25% 93 0.27% 563 0.13% Non-Profit Organization
16 97 0.21% 74 0.21% 393 0.09% Ireland
17 88 0.19% 62 0.18% 460 0.10% Romania
18 78 0.17% 70 0.20% 6862 1.55% Greece
19 70 0.15% 48 0.14% 493 0.11% Germany
20 68 0.15% 67 0.19% 513 0.12% Austria
21 58 0.13% 40 0.11% 283 0.06% China
22 51 0.11% 51 0.15% 239 0.05% Turkey
23 50 0.11% 20 0.06% 17 0.00% Norway
24 47 0.10% 46 0.13% 857 0.19% Colombia
25 45 0.10% 44 0.13% 794 0.18% Singapore
26 42 0.09% 42 0.12% 223 0.05% US Educational
27 42 0.09% 35 0.10% 156 0.04% Czech Republic
28 40 0.09% 25 0.07% 222 0.05% Sweden
29 35 0.08% 29 0.08% 155 0.04% Yugoslavia
30 33 0.07% 21 0.06% 1 0.00% Portugal


Generated by Webalizer Version 2.01